 
          Compatibility:
It is common for some servers to require a RAID controller in order for SAS Solid State Drives to function.
SSD Specifications
| Warranty | 1 Year or Total Bytes Written | |||||
| Disclaimer: Cloud Ninjas is not responsible for transferring of data | ||||||
| Spec | Interface | SAS 12GB/s | ||||
| Dimension | 70 x 100.00 x 15 mm | |||||
| Weight | N/A | |||||
| Capacity | 1.92TB | |||||
| SDram | N/A | |||||
| Flash Type | SAMSUNG V-nand | |||||
| Read/Write Performance | Sequential Read | 2100MB/s | ||||
| Sequential Write | 1800MB/s | |||||
| 4KB Random Read IOPS | 430K | |||||
| 4KB Random Write IOPS | 60K | |||||
| Reliability | "DWPD: 1" | |||||
| MTBF: 2,000,000 hours | ||||||
