Cloud Ninjas AMD EPYC 9004 & 9005 for AI/ML
Cloud Ninjas High-Performance enterprise-grade workstations purposely-built for the latest software with, and AI model workloads. Need an large ATX sized system with the latest AMD EPYC Series CPUs with capabilities for up to twenty-four DDR5 ECC Registered memory modules and four enterprise or consumer GPUs added with the best power profile, one NVMe M.2 slots, four NVMe U.2 and six SATA solid state drives for fast storage and the water cooling solution. Choose from multiple systems from Cloud Ninjas and get the best system designed for studios, AI based startups, Data Centers and machine learning specific workloads from all sizes. Run or train your own local AI Agent and configure your Cloud Ninjas WAEG-5N6S-4G today!
- Enterprise AI Solutions
- DDR5 ECC Registered
- AMD EPYC 9004 & 9005
- Multi-GPU Ready
Cloud Ninjas WAEG-4N6S-4G AI Workstation Recommendations
The Cloud Ninjas WAEG-4N6S-4G is a large sized tower purpose-built as a high-performance workstation with server componets, designed to deliver maximum multi-GPU compute throughput while maintaining a workstation form factor with enterprise-grade infrastructure and performance. Modern AI workloads—ranging from model training, large AI model running and fine-tuning to inference and data analysis are overwhelmingly GPU-driven, making Graphical Processing Units (GPUs) the most critical component of the system. To support a high level of performance for a Multiple GPU capability, the workstation is powered by two AMD EPYC processors, with possibilities of up to 4 NVIDIA GPUs depending on power supply chosen, and 24 slots compatible with DDR5 ECC Registered memory.
AI performance scales most effectively through multiple high-end NVIDIA GPUs, which enables parallel processing. GPU VRAM memory capacity, sustained high clock speeds, and PCIe bandwidth are all key factors for demanding AI workloads, with no interference. The WAEG-4N6S-4G is engineered with robust thermal design, enterprise-class water cooling solutions spreading through both CPUs, 24 Slots of DDR5 memory and high-wattage power delivery to ensure stable, uninterrupted performance during extended compute-intensive workload sessions.
System memory is essential for AI pipelines involving large datasets, engineering software, and multi-process workflows, while high-speed NVMe M.2 solid-state storage, and the consistent SATA SSDs ensures rapid data access and storage, responsive caching, and data transfers between possible cluster over local network, even better if PCIe network card used. The Cloud Ninjas WAEG-4N6S-4G for its physical size offers dual AMD EPYC processors with 24 DDR5 ECC Registered memory sockets, 1 NVMe M.2 SSDs, 4 NVMe U.2 and 6 SATA SSDs for the best possible storage capacity needed for enterprise multi-GPU intensive workloads such as video editing, 3D modeling, AI Training, and AI Inference.
Can I mix and match different NVIDIA GPU models in this system?
While many AI frameworks technically support mixed GPU configurations, differences in architecture, memory size, and compute capability can introduce inefficiencies or software complexity. For optimal stability and predictable scaling, Cloud Ninjas recommends deploying GPUs from the same NVIDIA family and generation within the WAEG-4N6S-4G. This approach minimizes driver and CUDA compatibility concerns while ensuring consistent performance across all accelerators in the system.
Configure your Cloud Ninjas WAEG-5N6S-4G AI Workstation
Cloud Ninjas WAEG-5N6S-4G AI Workstation Specifications
Cloud Ninjas WAEG-5N6S-4G focus in offering the best enterprise grade workstation with AMD EPYC processors together with the best possible GPUs for heavy AI/ML workloads. With 1 NVMe M.2, 4 NVMe U.2 and 6 SATA solid state drives, the WAEG-5N6S-4G is the perfect solution for a large form factor workstation that runs any AI Model, heavy 3D modeling, video editing, and other advanced workloads on an enterprise data center level. Built for users who need high performance data center components in a workstation form factor on premise, rather than stored at data centers.
| CPU | Cores & Threads | Base Clock | Turbo Clock |
|---|---|---|---|
| AMD EPYC 9015 | 8C/16T | 3.60GHz | 4.10GHz |
| AMD EPYC 9115 | 16C/32T | 2.60GHz | 4.10GHz |
| AMD EPYC 9135 | 16C/32T | 3.65GHz | 4.30GHz |
| AMD EPYC 9175F | 16C/32T | 4.20GHz | 5.00GHz |
| AMD EPYC 9255 | 24C/48T | 3.25GHz | 4.80GHz |
| AMD EPYC 9275F | 24C/48T | 4.10GHz | 4.80GHz |
| AMD EPYC 9335 | 32C/ 64T | 3.00GHz | 4.40GHz |
| AMD EPYC 9355 | 32C/64T | 3.55GHz | 4.40GHz | AMD EPYC 9355P | 32C/64T | 3.55GHz | 4.40GHz |
| AMD EPYC 9365 | 36C/72T | 3.40GHz | 4.30GHz |
| AMD EPYC 9375F | 32C/64T | 3.85GHz | 4.80GHz |
| AMD EPYC 9455 | 48C/96T | 3.15GHz | 4.40GHz |
| AMD EPYC 9455P | 48C/96T | 3.15GHz | 4.40GHz |
| AMD EPYC 9475F | 48C/96T | 3.65GHz | 4.80GHz |
| AMD EPYC 9535 | 64C/128T | 2.40GHz | 4.30GHz |
| AMD EPYC 9535 | 64C/128T | 2.40GHz | 4.30GHz |
| AMD EPYC 9555 | 64C/128T | 3.20GHz | 4.40GHz |
| AMD EPYC 9555P | 64C/128T | 3.20GHz | 4.40GHz |
| AMD EPYC 9565 | 72C/144T | 3.15GHz | 4.30GHz |
| AMD EPYC 9575F | 64C/128T | 3.30GHz | 5.00GHz |
| AMD EPYC 9645 | 96C/192T | 2.3GHz | 3.70GHz |
| AMD EPYC 9655 | 96C/192T | 2.60GHz | 4.50GHz |
| AMD EPYC 9655P | 96C/192T | 2.60GHz | 4.50GHz |
| AMD EPYC 9745 | 128C/256T | 2.40GHz | 3.70GHz |
| AMD EPYC 9755 | 128C/256T | 2.70GHz | 4.10GHz |
| CPU | Cores & Threads | Base Clock | Turbo Clock |
|---|---|---|---|
| AMD EPYC 9124 | 16C/32T | 3.00GHz | 3.70GHz |
| AMD EPYC 9174F | 16C/32T | 4.10GHz | 4.40GHz |
| AMD EPYC 9184X | 16C/32T | 3.55GHz | 4.10GHz |
| AMD EPYC 9224 | 24C/48T | 2.50GHz | 3.70GHz |
| AMD EPYC 9254 | 24C/48T | 2.96GHz | 4.15GHz |
| AMD EPYC 9274F | 24C/48T | 4.05.10GHz | 4.30GHz |
| AMD EPYC 9334 | 32C/64T | 2.70GHz | 3.90GHz |
| AMD EPYC 9354 | 32C/64T | 3.25GHz | 3.80GHz |
| AMD EPYC 9354P | 32C/64T | 3.25GHz | 3.80GHz |
| AMD EPYC 9374F | 32C/64T | 3.85GHz | 4.30GHz |
| AMD EPYC 9384X | 32C/64T | 3.10GHz | 3.90GHz |
| AMD EPYC 9454 | 48C/96T | 2.75GHz | 3.80GHz |
| AMD EPYC 9454P | 48C/96T | 2.75GHz | 3.90GHz |
| AMD EPYC 9474F | 48C/96T | 3.60GHz | 4.10GHz |
| AMD EPYC 9534 | 64C/128T | 2.45GHz | 3.70GHz |
| AMD EPYC 9554 | 64C/128T | 3.10GHz | 3.75GHz |
| AMD EPYC 9554P | 64C/128T | 3.10GHz | 3.75GHz |
| AMD EPYC 9634 | 84C/168T | 2.25GHz | 3.70GHz |
| AMD EPYC 9654 | 96C/192T | 2.40GHz | 3.70GHz |
| AMD EPYC 9654P | 96C/192T | 2.40GHz | 3.70GHz |
| AMD EPYC 9684X | 96C/192T | 2.55GHz | 3.70GHz |
| AMD EPYC 9734 | 112C/224T | 2.20GHz | 3.00GHz |
| AMD EPYC 9754 | 128C/256T | 2.25GHz | 3.10GHz |
In machine learning, AI, video editing, 3D Modeling among other heavy workloads, the GPU remains the most critical performance component, as modern workloads such as model training, fine-tuning and inference rely on GPU accelaration. A multiple high-performance consumer or enterprise GPU infrastructure with ample VRAM enables high efficiency processing of large datasets, execution of complex models, and consistent performance across development and production workflows. High speeds for video editing, and 3D modeling renderization with high VRAM GPUs can be achieved at the highest performance. For AI and machine learning, higher VRAM capacity allows models, data and tensors to remain in the GPU, reducing memory transfers and latency to improve overall performance in matrix and neural network computations, hence the Cloud Ninjas WAEG-5N6S-4G, offers the best non data-center platform for AI workloads, by offering up to 4 consumer or enterprise GPUs.
For space-constrained and edge-focused AI infrastructure, carefully selecting a Multi-GPU configuration can deliver extreme top performance, and system-level optimization. This system values speed and performance computation through proper cooling solutions, reliable power delivery, and system-level optimization. In enterprise and professional environments, consistent performance over long time periods is essential. And the Cloud Ninjas WAEG-5N6S-4G achieves just that perfectly.
| GPU | VRAM | GPU Clock | Memory Clock |
|---|---|---|---|
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96GB GDDR7 | 1750 MHz | 2617 MHz |
| NVIDIA RTX PRO 6000 Blackwell Max Q Workstation Edition | 96GB GDDR7 | 2280 MHz | 1750 MHz |
| NVIDIA RTX PRO 5000 Blackwell | 48GB GDDR7 | 2377 MHz | 1750 MHz |
| NVIDIA RTX PRO 4500 Blackwell | 32GB GDDR7 | 2407 MHz | 1750 MHz |
| NVIDIA 6000 ADA Generation | 32GB GDDR6 | 2505 MHz | 2500 MHz |
| NVIDIA RTX 5090 | 32GB GDDR7 | 1750 MHz | 2407 MHz |
| NVIDIA RTX 5000 ADA Generation | 32GB GDDR6 | 2550 MHz | 2250 MHz |
| NVIDIA RTX 4500 ADA Generation | 24GB GDDR6 | 2580 MHz | 2250 MHz |
| NVIDIA RTX 4000 ADA Generation | 20GB GDDR6 | 2175 MHz | 2250 MHz |
| NVIDIA RTX 5080 | 16GB GDDR7 | 1875 MHz | 2617 MHz |
| NVIDIA RTX 5070 Ti | 16GB GDDR7 | 1750 MHz | 2452 MHz |
| NVIDIA RTX 5070 | 12GB GDDR7 | 1750 MHz | 2512 MHz |
| NVIDIA RTX 5060 Ti | 16GB GDDR7 | 1750 MHz | 2572 MHz |
| NVIDIA RTX A1000 | 8GB GDDR6 | 1462 MHz | 1500 MHz |
| NVIDIA RTX A400 | 4GB GDDR6 | 1762 MHz | 1500 MHz |
Cloud Ninjas Systems Videos
Customer's Comments and Reviews
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.