 
          SSD Specifications
| Operating System | None | |||||
| Warranty | 1 Year | |||||
| Disclaimer: Cloud Ninjas is not responsible for transferring of data | ||||||
| Spec | Interface | SATA III | ||||
| Dimension | 69.85 x 100.00 x 9.50 mm | |||||
| Weight | 62~72 g | |||||
| Capacity | 1.92TB | |||||
| SDram | N/A | |||||
| Flash Type | TLC NAND | |||||
| Read/Write Performance | Sequential Read | Up to 560Mb/s | ||||
| Sequential Write | Up to 530Mb/s | |||||
| 4KB Random Read IOPS | Up to 84,000 | |||||
| 4KB Random Write IOPS | Up to 25,000 | |||||
| Power Consumption | Power Supply | 5V±5% | ||||
| Standby | 1.3W | |||||
| Maximum Ripple | 70 mV(peak to peak) | |||||
| 4KB Random Write | 4W | |||||
| Reliability | Write endurance: 2,139 TBW at 0.36 drive write per day | |||||
| Read endurance: unlimited | ||||||
| MTBF: 2,000,000 hours | ||||||
| Data retention: >20year @ 25℃ | ||||||
| Data destroy not supported | ||||||
| Sudden power-off recovery support | ||||||
| S.M.A.R.T., NCQ, Trim and dynamic power management support | ||||||
| Static and dynamic wear-leveling | ||||||
| Bad block management algorithm | ||||||
| Environment | Storage temperature: -55~95℃ | |||||
| Operation temperature: -0~75℃ | ||||||
| Humidity: 5%~95% | ||||||
| Vibration | 15G (10 to 2000Hz) | |||||
| Shock | 350G at 0.5ms | |||||
