Adding product to your cart
SSD Specifications
Warranty | 1 Year or Total Bytes Written |
Disclaimer: Cloud Ninjas is not responsible for transferring of data |
Spec | Interface | PCIe 4.0, NVMe 1.4 |
Dimension | 69.85 x 100.45 x 15 mm |
Weight | 130g |
Capacity | 1.6TB |
SDram | N/A |
Flash Type | BiCS FLASH TLC |
Read/Write Performance (in single port mode) | Sustained 128KiB Sequential Read | 7,200 MB/s |
Sustained 128KiB Sequential Write | 3,500 MB/s |
4KB Random Read IOPS | 1,250K |
4KB Random Write IOPS | 310K |
Power Consumption | Power Supply | +12V ± 10% |
Reliability | MTTF: 2,500,000 |
DWPD: 3 |
128b/150b encoding |
Power Loss Protection |
End-to-end data correction |
Environment | Operating temperature: 0℃~75℃ |
Humidity: 5%~95% |
Vibration | 2.17G (5Hz to 800Hz) |
Shock | 1000G at 0.5ms |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device