NVIDIA RTX 6000 ADA Generation 48GB GPU
*Requirement: GTC paperwork to be completed before the purchase can be finalized
- Regular price
- $7,906.00
- Sale price
- $7,906.00
- Unit price
- per
The NVIDIA RTX 6000 ADA is the ideal GPU to start on high level AI workloads in a environment of workstations. While using older memory generation, it still provides the speed and power for most large language models. Engineered for AI professionals, engineers, and businesses dependent on AI & LLM training, this card has high compute power, efficiency, reliability and built on Ada Lovelace technology that is connected with consumer RTX GPUs. This card with software projects such as LM Studio or Abacus AI, you can run the heaviest models and highest quantization models, such as DeepSeek, GPT-5.1 among others at the highest token speeds. Whether you're training AI models, using Machine learning, data science workloads, drone photogrammetry processing, amongo other workloads, this GPU can accomodate the competitive edge you need.
Key Features:
| NVIDIA RTX 6000 ADA 48GB | |
|---|---|
| Brand | NVIDIA |
| Model # | RTX 6000 ADA |
| GPU Memory | 48GB |
| Memory Generation | GDDR6 |
| CUDA Cores | 18,176 |
| Memory Bandwidth | 960GB/s |
| Interface | PCIe 4.0 x16 |
| Tensor Cores | 568 |
| Ray Tracing Cores | 142 |
| Power | 300W Active |
| Dimensions | Dual Slot FH |
| Display Capabilities | 4x Display Ports 1.4 |
| MPN | 900-5G133-2250-000 |
| NVIDIA 6000 ADA Generation 48GB | |
|---|---|
| Mitac | TN85-B8261 |
| MSI | CX270-S5062/S5062X270RAU24, G4201/G4201RAS10U2-P4-Pt, G4201/G4201RAS8U4-P5-Ti |
| Supermicro | AS -2126HS-TN-B1, AS-2015CS-TNR, AS-2025HS-TNR, AS-2115HV-TNRT, AS-2115HV-TNRT, AS-4124GS-TNR+, AS-4125GS-TNRT, AS-4125GS-TNRT1, AS-4125GS-TNRT2, AS-5014A-TT, SYS-220GP-TNR, SYS-221H-TNR, SYS-222FE-TR, SYS-222H-TN, SYS-241E-TNRTTP, SYS-241H-TNRTTP, SYS-420GP-TNR, SYS-421GE-TNRT, SYS-421GE-TNRT3, SYS-521GE-TNRT, SYS-531A-I, SYS-551A-T, SYS-620C-TN12R, SYS-621C-TN12R, SYS-730A-I, SYS-740GP-TNRT, SYS-741GE-TNRT, SYS-741P-TR, SYS-741P-TRT, SYS-751A-I | Lenovo | P5, P620, P7, P8, PX, SR650 V3, SR650 v4, SR655 V3, SR665 V3, ThinkAgile VX655 V3 |
| HP | HP Z4 G5 Snow, HP Z4 Rack G5, HP Z6 G5, HP Z6 G5A, HP Z8 G5, HP Z8 G5 Fury |
| Gigabyte | G292-280, G292-Z44, G293-S40-A, G293-S41-A, G293-S42-A, G293-S45-A, G293-Z22-A, G293-Z40-A, G293-Z41-A, G293-Z42-A, G482-Z54, G492-H80, G492-HA0, G492-Z51, G492-Z52, G493-SB0-A, G493-SB1-A, G493-SB2-A, G493-SB3-A, G493-ZB0-A, G493-ZB1-A, G493-ZB2-A, G493-ZB3-A, R283-Z97-A, R283-ZF0-A, R283-ZF1-A, W733-W30, W753-W50, W773-H5D, W773-W80 |
| Dell Workstations | FCT2250 - Dell Pro Max Tower T2, Precision 3660, Precision 5820T, Precision 5860T, Precision 7820T, Precision 7865T, Precision 7875, Precision 7920T, Precision 7960R, Precision 7960T |
| ASRock | 2U4G-ROME/2T |
| ASUS | ESC4000A-E11, ESC4000A-E12, ESC4000-E10, ESC4000-E10S, ESC4000-E11, ESC8000A-E11, ESC8000A-E12, ESC8000A-E12P, ESC8000-E11, ESC8000-E11P, RS520A-E12-RS24U, RS700-E11-RS12U, RS720A-E12-RS12U, RS720-E11-RS12U |







