ASUS RS500A-E12-RS4U Server
At Cloud Ninjas we offer the opportunity of configuring the ASUS RS500A-E12-RS4U with a wide catalog of enterprise-grade components and competitive pricing to support your business growth. Built for GPU-accelerated workloads and high-performance computing, this 1U server is ideal for AI training, deep learning, rendering, and data-intensive applications. Powered by AMD EPYC processors and designed with expansive PCIe bandwidth, the ASUS RS500A-E12-RS4U delivers exceptional scalability, reliability, and efficiency for modern data centers and demanding enterprise environments.
- 1U Rackmount
- GPU-Optimized Platform
- AMD EPYC Processors
- AI, Deep Learning & HPC Workloads
Configure your ASUS RS500A-E12-RS4U 4 Bay LFF
ASUS RS500A-E12-RS4U 4 Bay LFF Specifications
Tech Specs
Chassis:
- Front Flex Bay 1U - 4 x 3.5" SATA/SAS/NVMe SSDs
Processor types:
- 1 x AMD EPYC 9004 Genoa CPUs
Generation - Up to 128 Cores Processor
- Up to 400W TDP for processor
- Socket: SP5 LGA-6096
Memory RAM types:
- 24 Slots, 12 channels
- 12 channels 2 slots per channel
- Max configuration: 6TB DDR5 4800 MT/s
24 x 256GB ECC Registered
Storage Options 2.5" Drives
& 2 x M.2 Gen4
- NVMe M.2: 3.84TB
- SAS SSDs: 7.68TB @ 12GB/s
- SATA SSD: 15.36TB @ 6GB/s
- NVMe U.2: 7.68TB
GPU Options:
- Up to 2 Single-Slot GPU Cards
- Number of NVMe drives will affect the
total number of GPUs that can be installed.
Operating Systems:
- Windows Server 2022
- Ubuntu 22.04 LTS
- ESXi 8.0
- RHEL 9.x
Power Supplies:
- 1+1 1600W 80 PLUS Titanium
- 1+1 Redundant 1600W 80 PLUS Platinum
- 1+1 Redundant 1200W 80 PLUS Platinum
Storage Controllers RAID Options:
- HBA/RAID card - includes SAS Support.
Security:
- Trusted Platform Module
- PFR Module
Network Interface Card Options (NICs)
-
Integrated: Intel i350-AM2
? 2x 1GbE RJ45 onboard LAN - 2 x 10 OCP Card
- 1 x Management LAN
Expansion Slots:
- 1x PCIe x16 Gen5 Full Height
- 1x PCIe x16 Gen5 Low Profile
- 1x PCIe x16 Gen5 x8 Link Low Profile
- 1 x OCP3.0 Socket Gen5
Asus RS500A-E12-RS12U Supported CPUs
| CPU | Cores/Threads | Frequency | Turbo Frequency |
|---|---|---|---|
| AMD EPYC 9124 | 16C/32T | 3.00GHz | 3.70GHz |
| AMD EPYC 9174F | 16C/32T | 4.10GHz | 4.40GHz |
| AMD EPYC 9184X | 16C/32T | 3.55GHz | 4.10GHz |
| AMD EPYC 9224 | 24C/48T | 2.50GHz | 3.70GHz |
| AMD EPYC 9254 | 24C/48T | 2.96GHz | 4.15GHz |
| AMD EPYC 9274F | 24C/48T | 4.05.10GHz | 4.30GHz |
| AMD EPYC 9334 | 32C/64T | 2.70GHz | 3.90GHz |
| AMD EPYC 9354 | 32C/64T | 3.25GHz | 3.80GHz |
| AMD EPYC 9354P | 32C/64T | 3.25GHz | 3.80GHz |
| AMD EPYC 9374F | 32C/64T | 3.85GHz | 4.30GHz |
| AMD EPYC 9384X | 32C/64T | 3.10GHz | 3.90GHz |
| AMD EPYC 9454 | 48C/96T | 2.75GHz | 3.80GHz |
| CPU | Cores/Threads | Frequency | Turbo Frequency |
|---|---|---|---|
| AMD EPYC 9454P | 48C/96T | 2.75GHz | 3.90GHz |
| AMD EPYC 9474F | 48C/96T | 3.60GHz | 4.10GHz |
| AMD EPYC 9534 | 64C/128T | 2.45GHz | 3.70GHz |
| AMD EPYC 9554 | 64C/128T | 3.10GHz | 3.75GHz |
| AMD EPYC 9554P | 64C/128T | 3.10GHz | 3.75GHz |
| AMD EPYC 9634 | 84C/168T | 2.25GHz | 3.70GHz |
| AMD EPYC 9654 | 96C/192T | 2.40GHz | 3.70GHz |
| AMD EPYC 9654P | 96C/192T | 2.40GHz | 3.70GHz |
| AMD EPYC 9684X | 96C/192T | 2.55GHz | 3.70GHz |
| AMD EPYC 9734 | 112C/224T | 2.20GHz | 3.00GHz |
| AMD EPYC 9754 | 128C/256T | 2.25GHz | 3.10GHz |
ASUS RS500A-E12-RS12U RAID Options
| RAID Options | RAID Levels | Cache | Drive Speeds | PCIe Generation | RAID Hardware |
|---|---|---|---|---|---|
| Broadcom MegaRAID 9540-8i | 0, 00, 1, 10 | N/A | 12Gb/s SAS | 16GT/s NVMe | 4.0 | Yes |
| Broadcom MegaRAID HBA 9500-8i | N/A | N/A | 12Gb/s SAS | 16GT/s NVMe | 4.0 | Yes |
| Broadcom MegaRAID 9560-8i | 0, 00, 1, 10, 5, 6, 60 | 4GB | 12Gb/s SAS | 16GT/s NVMe | 4.0 | Yes |
| Broadcom MegaRAID 9580-8i8e | 0, 00, 1, 10, 5, 6, 60 | 8GB | 12Gb/s SAS | 16GT/s NVMe | 4.0 | Yes |
Technical Information
Technical Information and Documentation
Cloud Ninjas' Videos for ASUS RS500A-E12-RS4U 4 Bay LFF
Customer's Comments and Reviews
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.