Tray Compatibility:
2.5" Tray: HPE Servers that have SFF chassis are compatible with this drive
3.5" Tray with 2.5" to 3.5" Adapter: HPE Servers that have LFF chassis are compatible with this drive
SSD Specifications
| Warranty | 1 Year or Total Bytes Written | |||||
| Disclaimer: Cloud Ninjas is not responsible for transferring of data | ||||||
| Spec | Interface | SATA III | ||||
| Dimension | 69.85 x 100.00 x 9.50 mm | |||||
| Weight | 62~72g | |||||
| Capacity | 3.48TB | |||||
| SDram | N/A | |||||
| Flash Type | TLC NAND | |||||
| Read/Write Performance | Sequential Read | 520MB/s | ||||
| Sequential Write | 500MB/s | |||||
| 4KB Random Read IOPS | 97K | |||||
| 4KB Random Write IOPS | 26K | |||||
| Power Consumption | Power Supply | +5V ± 5% | ||||
| Maximum Ripple | 100 mV(peak to peak) | |||||
| 4KB Random Write | 3.2W | |||||
| Reliability | Endurance: 7008 TBW at 1 drive write per day over 5 years | |||||
| MTBF: 2,000,000 hours | ||||||
| "Data retention: 3 months @ 40℃ in power-off state" | ||||||
| Data destroy not supported | ||||||
| Sudden power-off recovery support | ||||||
| S.M.A.R.T., NCQ, Trim and dynamic power management support | ||||||
| Static and dynamic wear-leveling | ||||||
| Bad block management algorithm | ||||||
| Environment | Operating temperature: 0℃~70℃ | |||||
| Non-Operating temperature: -40℃~85℃ | ||||||
| Humidity: 5%~95% | ||||||
| Vibration | 20G (20Hz to 2000Hz) | |||||
| Shock | 1500G at 0.5ms | |||||
 
                
               
           
           
                