 
          Tray Compatibility:
For HP Towers and HPE ProLiant Towers, SAS solid state drives require a RAID Controller to function
2.5" Tray: HPE Servers that have SFF chassis are compatible with this drive
3.5" Tray with 2.5" to 3.5" Adapter: HPE Servers that have LFF chassis are compatible with this drive
SSD Specifications
| Warranty | 1 Year or Total Bytes Written | |||||
| Disclaimer: Cloud Ninjas is not responsible for transferring of data | ||||||
| Spec | Interface | SAS 12GB/s | ||||
| Dimension | 70 x 100.00 x 15 mm | |||||
| Weight | N/A | |||||
| Capacity | 3.84TB | |||||
| SDram | N/A | |||||
| Flash Type | SAMSUNG V-nand | |||||
| Read/Write Performance | Sequential Read | 2100MB/s | ||||
| Sequential Write | 2000MB/s | |||||
| 4KB Random Read IOPS | 450K | |||||
| 4KB Random Write IOPS | 90K | |||||
| Reliability | "DWPD: 1" | |||||
| MTBF: 2,000,000 hours | ||||||
