 
          Tray Compatibility:
2.5" Tray: T620 16 Bay SFF, T620 32 Bay SFF, R220 2 Bay SFF, R320 8 Bay SFF, R420 8 Bay SFF, R520 8 Bay SFF, R620 8 Bay SFF, R620 4 Bay SFF, R620 10 Bay SFF, R720 16 Bay SFF, R720xd 26 Bay SFF, R820 16 Bay SFF, R920 24 Bay SFF, M520 Blade, M620 Blade, M820 Blade, R330 8 Bay SFF, R430 10 Bay SFF, R430 8 Bay SFF, R630 8 Bay SFF, R630 10 Bay SFF, T630 16 Bay SFF, T630 32 Bay SFF, M630 2 Bay SFF, R730 8 Bay SFF, R730xd 24 Bay SFF, R830 16 Bay SFF, FC830 8 Bay SFF, R930 26 Bay SFF
3.5" Tray with 2.5" to 3.5" Adapter: T620 8 Bay LFF, T620 12 Bay LFF, R220 2 Bay LFF, R320 4 Bay LFF, R420 4 Bay LFF, R520 8 Bay LFF, R720 8 Bay LFF, R720xd 12 Bay LFF + 2 Bay SFF, T130 4 Bay LFF, R230 2 Bay LFF Cabled, R230 4 Bay LFF Cabled, R230 4 Bay LFF Hotswap, T330 8 Bay LFF, R330 4 Bay LFF, R530 8 Bay LFF, T630 8 Bay LFF, T630 18 Bay LFF, R730 8 Bay LFF, R730xd 12 Bay LFF, R930 16 Bay LFF
SSD Specifications
| Warranty | 1 Year or Total Bytes Written | |||||
| Disclaimer: Cloud Ninjas is not responsible for transferring of data | ||||||
| Spec | Interface | SATA III | ||||
| Dimension | 69.85 x 100.00 x 9.50 mm | |||||
| Weight | 62~72g | |||||
| Capacity | 1.92TB | |||||
| SDram | N/A | |||||
| Flash Type | TLC NAND | |||||
| Read/Write Performance | Sequential Read | 520MB/s | ||||
| Sequential Write | 500MB/s | |||||
| 4KB Random Read IOPS | 97K | |||||
| 4KB Random Write IOPS | 26K | |||||
| Power Consumption | Power Supply | +5V ± 5% | ||||
| Maximum Ripple | 100 mV(peak to peak) | |||||
| 4KB Random Write | 3.2W | |||||
| Reliability | Endurance: 3504 TBW at 1 drive write per day over 5 years | |||||
| MTBF: 2,000,000 hours | ||||||
| Data retention: 3 months @ 40℃ in power-off state | ||||||
| Data destroy not supported | ||||||
| Sudden power-off recovery support | ||||||
| S.M.A.R.T., NCQ, Trim and dynamic power management support | ||||||
| Static and dynamic wear-leveling | ||||||
| Bad block management algorithm | ||||||
| Environment | Operating temperature: 0℃~70℃ | |||||
| Non-Operating temperature: -40℃~85℃ | ||||||
| Humidity: 5%~95% | ||||||
| Vibration | 20G (20Hz to 2000Hz) | |||||
| Shock | 1500G at 0.5ms | |||||
